# COP31 Zero Waste Day — Speaker table (11 November 2026, Antalya)

66 people · 76 meetings · 230 published contacts

> Every email below is published on an official page with a source URL. Blank = no published address. Nothing guessed, nothing sent.

| # | Speaker | Role | Organisation | 11 Nov session(s) | Direct email (published) | Org channel | AI video point |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | **Ana Catalina Suárez Peña** | Senior Director of Strategy and Innovation | Global FoodBanking Network | COP31 Solutions & Delivery Event: Advancing Food Security and Nutritio | `—` | `info@foodbanking.org` | A single pallet of surplus food reaches a fork: landfill (methane) or a food bank (meals) — the policy research she contributed to is what decides whi |
| 2 | **David Rogers** | Chief Partnership and Growth Officer | WRAP | Food Waste Breakthrough +1: Limiting Overshoot through Food Waste and  | `david.rogers@wrap.ngo` | `—` | Start with the waste that can't be designed away and shrink the bar with WRAP's own 2025-26 numbers — 680,000 t CO2e avoided, 2.7m t of surplus food r |
| 3 | **Carlos Silva Filho** | Co-curator, Zero Waste Pavilion | Office of the COP31 Climate High-Level Champi | Food Waste Breakthrough +1: Limiting Overshoot through Food Waste and  | `csilvafilho@iswa.org` | `info@sifiratikvakfi.org` | A single drawn timeline from 1970 to 2030 showing waste management becoming a profession — using his own WM&R editorial and ISWA's 'Future of the Wast |
| 4 | **Fatih Turan** | Director General of Environmental Management | Ministry of Environment, Urbanization and Cli | Food Waste Breakthrough +1: Limiting Overshoot through Food Waste and  | `—` | `media@cop31.tr` | Follow one bin of organic waste from the kerbside to the atmosphere — then show where Fatih Turan's work on national policy to keep organic waste out  |
| 5 | **Marcelo Mena** | Former Minister of Environment of Chile; CEO | Global Methane Hub | Food Waste Breakthrough +1: Limiting Overshoot through Food Waste and  | `—` | `info@globalmethanehub.org` | Follow one invisible methane plume from a city food bin to the upper atmosphere — then freeze the frame at '20%' and let Marcelo Mena's waste-methane  |
| 6 | **Dana Gunders** | President | ReFED | Food Waste Breakthrough +1: Limiting Overshoot through Food Waste and  | `—` | `—` | Film her own 'three grocery bags, one dropped in the car park' metaphor in one unbroken shot, then cut to the one number that proves the trend is fina |
| 7 | **Samed Ağırbaş** | Chairman of the Zero Waste Foundation |  | Leaders' Roundtable: Zero Waste, Circularity and Methane; Food Waste B | `—` | `info@sifiratikvakfi.org` | Put his own line — moving zero waste 'from a technical discussion into a practical climate action agenda' — on screen, then physically rewrite it as a |
| 8 | **Murat Kurum** | COP31 President; Minister of Environment, Urbanization and Climate Cha | COP31 Presidency of Türkiye | Leaders' Roundtable: Zero Waste, Circularity and Methane | `—` | `media@cop31.tr` | The Leaders' Roundtable has two concrete 2035 ambitions — halve the projected rise in municipal solid waste and lift circular material use to at least |
| 9 | **Reitumetse Molotsane** | Africa Director | Climate Champions Team | Food Waste Breakthrough +1: Limiting Overshoot through Food Waste and  | `—` | `press@unfccc.int` | Follow one bin of organic waste from the kerbside to the atmosphere — then show where Reitumetse Molotsane's work on measuring climate action, not jus |
| 10 | **António Guterres** | Secretary-General of the United Nations | United Nations | Leaders' Roundtable: Zero Waste, Circularity and Methane | `—` | `—` | Follow one bin of organic waste from the kerbside to the atmosphere — then show where António Guterres's work on a un secretary-general's call on wast |
| 11 | **Emine Erdoğan** | First Lady of the Republic of Türkiye; Chair, UN Secretary-General's A | Presidency of Türkiye / UN Advisory Board | Leaders' Roundtable: Zero Waste, Circularity and Methane | `—` | `—` | Trace the Zero Waste Project from a single 2017 household habit to a UN General Assembly resolution — built around her phrase 'from helpless observers |
| 12 | **Hongpeng Lei** | Mitigation Branch Chief | UN Environment Programme (UNEP) | Food Waste Breakthrough +1: Limiting Overshoot through Food Waste and  | `—` | `—` | Animate the idea of 'limiting the magnitude and duration of overshoot' as a single curve — then show food-waste prevention as the near-term lever that |
| 13 | **Hande Tibuk** | TIDER (GFN member) | TIDER | Closing the Loop: Turning Food Waste Solutions into Climate and Social | `—` | `info@foodbanking.org` | One plate, two endings: a 40-second film that turns Hande Tibuk's work on food loss and waste into one number people actually remember. |
| 14 | **Janez Potočnik** | Co-Chair | UNEP International Resource Panel | Critical Minerals and the Energy Transition | `—` | `—` | Animate his four-word IRP framework — better, leaner, longer, cleaner — on four everyday objects, then let the material-flow diagram collapse from 100 |
| 15 | **Adalberto Maluf** | National Secretary of Urban Environment, Water Resources and Environme | Brazilian Ministry of Environment and Climate | Food Waste Breakthrough +1: Limiting Overshoot through Food Waste and  | `—` | `—` | Follow one bin of organic waste from the kerbside to the atmosphere — then show where Adalberto Maluf's work on waste-sector methane breaks the chain. |
| 16 | **Anne Bordier** | World Resources Institute | WRI | COP31 Solutions & Delivery Event: Advancing Food Security and Nutritio | `—` | `—` | One plate, two endings: a 40-second film that turns Anne Bordier's work on food loss and waste into one number people actually remember. |
| 17 | **Brian Quirke** | Department of Climate, Energy and the Environment | Government of Ireland | Food Waste Breakthrough +1: Limiting Overshoot through Food Waste and  | `—` | `—` | Follow one bin of organic waste from the kerbside to the atmosphere — then show where Brian Quirke's work on waste-sector methane breaks the chain. |
| 18 | **Geophrey Evodia Zenda** | Principal Environmental Health Officer | City of Dar es Salaam | Food Waste Breakthrough +1: Limiting Overshoot through Food Waste and  | `—` | `—` | Follow one bin of organic waste from the kerbside to the atmosphere — then show where Geophrey Evodia Zenda's work on waste-sector methane breaks the  |
| 19 | **Natasha Green** | Country Lead, E3G Australia | E3G | What's Up At COP31? (COP31 Climate Hub broadcast) | `—` | `—` | Take one everyday object apart and put it back into the economy — narrated through Natasha Green's work on what's up at cop31? (cop31 climate hub broa |
| 20 | **Oliver Camp** | Senior Specialist, Policy & Implementation | GAIN | Food Waste Breakthrough +1: Limiting Overshoot through Food Waste and  | `—` | `—` | Follow one bin of organic waste from the kerbside to the atmosphere — then show where Oliver Camp's work on waste-sector methane breaks the chain. |
| 21 | **Pandu Sjahrir** | Chief Investment Officer | Danantara, Indonesia | Food Waste Breakthrough +1: Limiting Overshoot through Food Waste and  | `—` | `—` | Follow one bin of organic waste from the kerbside to the atmosphere — then show where Pandu Sjahrir's work on waste-sector methane breaks the chain. |
| 22 | **Patricia Dueñas** | Global Lead, Circular Economy | Iberostar | Food Waste Breakthrough +1: Limiting Overshoot through Food Waste and  | `—` | `—` | Follow one bin of organic waste from the kerbside to the atmosphere — then show where Patricia Dueñas's work on waste-sector methane breaks the chain. |
| 23 | **Patrick Tonui** | Head of Policy and Regional Strategy | Global Off-Grid Solar Association (GOGLA) | Closing the Loop: Turning Food Waste Solutions into Climate and Social | `—` | `—` | One plate, two endings: a 40-second film that turns Patrick Tonui's work on food loss and waste into one number people actually remember. |
| 24 | **Peter Defranceschi** | Co-moderator, ICLEI network | ICLEI | Closing the Loop: Turning Food Waste Solutions into Climate and Social | `—` | `—` | One plate, two endings: a 40-second film that turns Peter Defranceschi's work on food loss and waste into one number people actually remember. |
| 25 | **Remy Ruat** | Climate Change Specialist | Global Environment Facility (GEF) | Food Waste Breakthrough +1: Limiting Overshoot through Food Waste and  | `—` | `—` | Follow one bin of organic waste from the kerbside to the atmosphere — then show where Remy Ruat's work on waste-sector methane breaks the chain. |
| 26 | **Abdul Settar Rafet Yavuz** | PhD Student | Kocaeli University | The Role of International Education in the Climate Crisis: The Türkiye | `—` | `—` | Make the invisible visible: a data-film built from Abdul Settar Rafet Yavuz's work on measuring climate action, where the whole story is one credible  |
| 27 | **Abdulhadi Turus** | President of the Presidency for Turks Abroad and Related Communities ( | Presidency for Turks Abroad and Related Commu | The Role of International Education in the Climate Crisis: The Türkiye | `—` | `—` | A promise on the left, a measurable result on the right — the 45-second gap that Abdulhadi Turus's work on turning pledges into policy is trying to cl |
| 28 | **Aidana Baktybek Kyzy** | International Relations Researcher | Ankara Hacı Bayram Veli University | The Role of International Education in the Climate Crisis: The Türkiye | `—` | `—` | A promise on the left, a measurable result on the right — the 45-second gap that Aidana Baktybek Kyzy's work on turning pledges into policy is trying  |
| 29 | **Andreia Vulcanis** | Secretary of State for the Environment | State of Goiás | Regional Governments on Food Waste and Methane | `—` | `—` | Follow one bin of organic waste from the kerbside to the atmosphere — then show where Andreia Vulcanis's work on waste-sector methane breaks the chain |
| 30 | **Annika Ramsköld** | Head of Sustainability | Vattenfall | Critical Minerals and the Energy Transition | `—` | `—` | Zoom from a single city street to the global map: what Annika Ramsköld's work on city-level zero waste delivery looks like when a municipality actuall |
| 31 | **Baozar Zakariyyah** | Content Creator and Researcher | Yıldız Technical University (YTU) | The Role of International Education in the Climate Crisis: The Türkiye | `—` | `—` | Make the invisible visible: a data-film built from Baozar Zakariyyah's work on measuring climate action, where the whole story is one credible measure |
| 32 | **Benjamin Aganze Marhegane** | Specialist in Urban and Regional Planning | Necmettin Erbakan University | The Role of International Education in the Climate Crisis: The Türkiye | `—` | `—` | Zoom from a single city street to the global map: what Benjamin Aganze Marhegane's work on city-level zero waste delivery looks like when a municipali |
| 33 | **Chris Stephens** | Impact Initiatives Director | Carbon Trust | Critical Minerals and the Energy Transition | `—` | `—` | Animate the money rather than the waste: where the finance for financing the circular transition gets stuck, and how Chris Stephens's work unblocks it |
| 34 | **Ewan Botha** | Member of the Executive Council (MEC) for Environment | Gauteng Provincial Government | Regional Governments on Food Waste and Methane | `—` | `—` | Follow one bin of organic waste from the kerbside to the atmosphere — then show where Ewan Botha's work on waste-sector methane breaks the chain. |
| 35 | **Giorgio Maione** | Minister for Environment and Climate | Lombardy Region | Regional Governments on Food Waste and Methane | `—` | `—` | Follow one bin of organic waste from the kerbside to the atmosphere — then show where Giorgio Maione's work on waste-sector methane breaks the chain. |
| 36 | **Hannah Heuser** | Senior Stewardship Analyst & Climate Co-lead | Federated Hermes Ltd | Critical Minerals and the Energy Transition | `—` | `—` | Take one everyday object apart and put it back into the economy — narrated through Hannah Heuser's work on circular material use. |
| 37 | **Janek Vahk** |  |  | Scaling Up Implementation of Climate Neutrality in Italian and EU terr | `—` | `—` | Put a number on the material nobody accounts for, then let Janek Vahk's work on zero pollution and residual waste policy show where the efficiency act |
| 38 | **Llŷr Gruffydd** | Cabinet Minister for Rural Resilience and Sustainability | Welsh Government | Regional Governments on Food Waste and Methane | `—` | `—` | Follow one bin of organic waste from the kerbside to the atmosphere — then show where Llŷr Gruffydd's work on waste-sector methane breaks the chain. |
| 39 | **Matthew Bach** |  |  | How Do We Keep Cities Liveable in a Hotter World While Using 25% Less  | `—` | `—` | Zoom from a single city street to the global map: what Matthew Bach's work on city-level zero waste delivery looks like when a municipality actually d |
| 40 | **Miranda Schnitger** | Climate Lead | Ellen MacArthur Foundation | Critical Minerals and the Energy Transition | `—` | `—` | Take one everyday object apart and put it back into the economy — narrated through Miranda Schnitger's work on circular material use. |
| 41 | **Nikos Chrysogelos** | Deputy Mayor of Athens for Climate Governance and Social Economy |  | Scaling Up Implementation of Climate Neutrality in Italian and EU terr | `—` | `—` | Take one everyday object apart and put it back into the economy — narrated through Nikos Chrysogelos's work on circular material use. |
| 42 | **Omar Abdullahi Askalan** | PhD Researcher in Agricultural Structures and Irrigation | Atatürk University | The Role of International Education in the Climate Crisis: The Türkiye | `—` | `—` | One plate, two endings: a 40-second film that turns Omar Abdullahi Askalan's work on food loss and waste into one number people actually remember. |
| 43 | **Shipra Narang Suri** | Chief of Urban Practices Branch | UN-Habitat | Regional Governments on Food Waste and Methane | `—` | `—` | Follow one bin of organic waste from the kerbside to the atmosphere — then show where Shipra Narang Suri's work on waste-sector methane breaks the cha |
| 44 | **Wen-Yu Weng** | Executive Lead, Critical Minerals Mission | Ellen MacArthur Foundation | Critical Minerals and the Energy Transition | `—` | `—` | Take one everyday object apart and put it back into the economy — narrated through Wen-Yu Weng's work on circular material use. |
| 45 | **Goksen Sahin** |  |  | From Pledges to Delivery: How Local and Regional Governments Can Unloc | `—` | `—` | Take one everyday object apart and put it back into the economy — narrated through Goksen Sahin's work on circular material use. |
| 46 | **Harmen Dekker** | CEO | European Biogas Association | Bio LNG: Pathways to Decarbonise Global Routes | `—` | `info@worldbiogasassociation.org` | Follow one bin of organic waste from the kerbside to the atmosphere — then show where Harmen Dekker's work on waste-sector methane breaks the chain. |
| 47 | **Percy Soares Netto** | Board Member | Brazilian Biogas Association (ABiogás) | Bio LNG: Pathways to Decarbonise Global Routes | `—` | `info@worldbiogasassociation.org` | Follow one bin of organic waste from the kerbside to the atmosphere — then show where Percy Soares Netto's work on waste-sector methane breaks the cha |
| 48 | **Alessandro Bartolomei** |  |  | Scaling Up Implementation of Climate Neutrality in Italian and EU terr | `—` | `—` | Put a number on the material nobody accounts for, then let Alessandro Bartolomei's work on industrial decarbonisation and materials show where the eff |
| 49 | **Ali Kemal Derin** |  |  | Delivering Local Just Transitions – Levers for Success | `—` | `—` | Take one everyday object apart and put it back into the economy — narrated through Ali Kemal Derin's work on delivering local just transitions – lever |
| 50 | **Aziz Unal** |  |  | Delivering Local Just Transitions – Levers for Success | `—` | `—` | Take one everyday object apart and put it back into the economy — narrated through Aziz Unal's work on delivering local just transitions – levers for  |
| 51 | **Dr Diana Pretzell** |  |  | Unlocking the Circular City: City-Business Collaboration for Zero Wast | `—` | `—` | Take one everyday object apart and put it back into the economy — narrated through Dr Diana Pretzell's work on circular material use. |
| 52 | **Francesco Corvaro** |  |  | Scaling Up Implementation of Climate Neutrality in Italian and EU terr | `—` | `—` | Put a number on the material nobody accounts for, then let Francesco Corvaro's work on industrial decarbonisation and materials show where the efficie |
| 53 | **Frederic Ximeno Roca** |  |  | Unlocking the Circular City: City-Business Collaboration for Zero Wast | `—` | `—` | Take one everyday object apart and put it back into the economy — narrated through Frederic Ximeno Roca's work on circular material use. |
| 54 | **Gaetano Annunziata** |  |  | Scaling Up Implementation of Climate Neutrality in Italian and EU terr | `—` | `—` | Put a number on the material nobody accounts for, then let Gaetano Annunziata's work on industrial decarbonisation and materials show where the effici |
| 55 | **Gilles Moreau** |  |  | Scaling Up Implementation of Climate Neutrality in Italian and EU terr | `—` | `—` | Put a number on the material nobody accounts for, then let Gilles Moreau's work on industrial decarbonisation and materials show where the efficiency  |
| 56 | **Houda Ben Jannet Allal** |  |  | Scaling Up Implementation of Climate Neutrality in Italian and EU terr | `—` | `—` | Put a number on the material nobody accounts for, then let Houda Ben Jannet Allal's work on industrial decarbonisation and materials show where the ef |
| 57 | **Jaume Duch Guillot** |  |  | Delivering Local Just Transitions – Levers for Success | `—` | `—` | Take one everyday object apart and put it back into the economy — narrated through Jaume Duch Guillot's work on delivering local just transitions – le |
| 58 | **Jiang Ting** |  |  | Unlocking the Circular City: City-Business Collaboration for Zero Wast | `—` | `—` | Take one everyday object apart and put it back into the economy — narrated through Jiang Ting's work on circular material use. |
| 59 | **Jose Manuel Moller** | CEO | Common House | What's Up At COP31? (COP31 Climate Hub broadcast) | `—` | `—` | Take one everyday object apart and put it back into the economy — narrated through Jose Manuel Moller's work on what's up at cop31? (cop31 climate hub |
| 60 | **Josiani Napolitano** |  |  | Bio LNG: Pathways to Decarbonise Global Routes | `—` | `—` | Put a number on the material nobody accounts for, then let Josiani Napolitano's work on industrial decarbonisation and materials show where the effici |
| 61 | **Katie Gallus** |  |  | Unlocking the Circular City: City-Business Collaboration for Zero Wast | `—` | `—` | Take one everyday object apart and put it back into the economy — narrated through Katie Gallus's work on circular material use. |
| 62 | **Lara Ponti** |  |  | Scaling Up Implementation of Climate Neutrality in Italian and EU terr | `—` | `—` | Put a number on the material nobody accounts for, then let Lara Ponti's work on industrial decarbonisation and materials show where the efficiency act |
| 63 | **Nikolaos Chrysogelos** |  |  | Unlocking the Circular City: City-Business Collaboration for Zero Wast | `—` | `—` | Take one everyday object apart and put it back into the economy — narrated through Nikolaos Chrysogelos's work on circular material use. |
| 64 | **Nuria Rodriguez Peinado** |  |  | Scaling Up Implementation of Climate Neutrality in Italian and EU terr | `—` | `—` | Put a number on the material nobody accounts for, then let Nuria Rodriguez Peinado's work on industrial decarbonisation and materials show where the e |
| 65 | **Sonia Jordan Kirwan** |  |  | Delivering Local Just Transitions – Levers for Success | `—` | `—` | Take one everyday object apart and put it back into the economy — narrated through Sonia Jordan Kirwan's work on delivering local just transitions – l |
| 66 | **Stefano Sassone** |  |  | Scaling Up Implementation of Climate Neutrality in Italian and EU terr | `—` | `—` | Put a number on the material nobody accounts for, then let Stefano Sassone's work on industrial decarbonisation and materials show where the efficienc |

Full details: `dashboard.html`, `OUTREACH_MASTER.md`, `COP31_ZeroWaste_11Nov.xlsx`, `outreach/`
