AI-generated illustration, not a photograph. Caption it as an illustration; never present it as a documentary image or as XPRIZE material.
1. The story (switch language above)
2. Fact-check — read before any interview or email
| Claim | Verdict | Correct wording | Sources |
|---|---|---|---|
| "The XPRIZE was the $100 million biggest prize in human history, in 2021" | Broadly right — quote it precisely | XPRIZE calls it 'the largest global incentive competition award in history'. Launched on Earth Day 2021 with a US$100 million purse, funded by the Musk Foundation. Say 'largest incentive prize in history' and 'launched in 2021', not 'in 2021 the prize was awarded'. | https://www.xprize.org/competitions/carbonremoval ; https://www.xprize.org/news/xprize-makes-history-awards-100m-prize-for-groundbreaking-carbon-removal-solutions |
| "The 2025 climate-change winner" | Right — Mati Carbon, but be specific | Grand-prize winner Mati Carbon received US$50 million on 23 April 2025 at the TIME100 Summit, for enhanced rock weathering (crushed basalt on smallholder farms in India, plus Zambia and Tanzania). The other US$50M went to runners-up, student and milestone awards. | https://www.xprize.org/news/xprize-makes-history-awards-100m-prize-for-groundbreaking-carbon-removal-solutions ; https://news.yale.edu/2025/04/23/yale-related-nonprofit-wins-global-carbon-removal-prize |
| "This is new" | Not breaking news — a recent precedent | The winner was announced 23 April 2025, about 19 months ago. Present it as a fresh, proven mechanism, not as today's news. Journalists will check the date. | https://www.xprize.org/competitions/carbonremoval |
| The detail that actually matters for your package | Verified and highly relevant | Two of the four main winners are waste-to-value companies: NetZero (US$15M, first runner-up, biochar from tropical crop residues, operating in Brazil) and Vaulted Deep (US$8M, second runner-up, a US waste-management company permanently storing otherwise unusable organic waste underground). UNDO Carbon (US$5M) also works with rock weathering. Prize design: each winner removed >1,000 net tonnes CO2 in the final year, modelled cost at megatonne scale, showed a gigatonne pathway and a target below US$100/t, with rigorous MRV. | https://www.xprize.org/news/xprize-makes-history-awards-100m-prize-for-groundbreaking-carbon-removal-solutions ; https://www.forbes.com/sites/phildeluna/2025/04/23/carbon-removed-how-xprize-winners-aim-to-reshape-the-climate/ |
| "A 1 trillion dollar package budget" | Must be reworded — this is not a budget | There is no US$1tn budget, fund or pledge. US$1tn/yr is UNEP's estimate of what food loss and waste COSTS the global economy; US$1.3–1.6tn/yr is the estimated SIZE of the waste-management market (2026 commercial studies). Both are economic value, not money available to spend. The UN-agreed goals are US$300bn/yr public finance and at least US$1.3tn/yr total flows by 2035; ~US$8tn/yr is an independent analytical estimate of total global climate investment, NOT a UN target. | https://www.unep.org/en/news-and-stories/press-release/food-waste-focus-world-marks-international-day-zero-waste ; https://unfccc.int/news/cop31-must-supercharge-solutions-un-climate-chief-on-opening-day-of-cop31 |
| What the package actually proposes | Draft, not a programme | A results-based (XPRIZE-style) instrument: milestone payments or advance market commitments made ONLY against independently verified waste-methane and circularity outcomes, funded from extended producer responsibility fees, methane/carbon credit revenues, green public procurement and blended finance, with results reported toward the US$1.3tn/yr goal. UNEP–ISWA estimates a potential net annual gain of US$108.5bn from circular measures. No new fund, no new obligations. | https://valorinternational.globo.com/environment/news/2026/11/04/cop31-bets-on-zero-waste-and-the-circular-economy.ghtml |
3. Which countries might put it into COP31
No country has agreed. These are candidates selected from published evidence and their published official contact channels. Only a Party (a government) can file a formal submission; the fastest route is the cover decision being drafted now for 20 November.
| Country / tier | Why it is a plausible lead | Published email(s) | Priority | Sources |
|---|---|---|---|---|
| Republic of Türkiye Lead candidate | Host and COP31 President; Zero Waste is the Presidency's signature theme and 11 Nov was Zero Waste Day; the #OneBillionChallenge and Zero Waste Foundation already aggregate cities and businesses. | info@iklim.gov.trcop31@mfa.gov.trmedia@cop31.tr | A | contact · why |
| Brazil Lead candidate | COP30 presidency; a UNEP Food Waste Breakthrough champion country; brought a National Circular Economy Strategy and Recircula Brasil to COP31; Carlos Silva Filho (ISWA) advises the COP31 High-Level Champion and is seeking waste in the final declaration. NetZero, the $15M XPRIZE runner-up, operates in Brazil. | dclima@itamaraty.gov.brgm@mma.gov.br | A | contact · why |
| United Kingdom Lead candidate | Food Waste Breakthrough champion with UNEP; WRAP evidence base; the only G7 head of government scheduled to address the summit; UNDO Carbon ($5M XPRIZE runner-up) works in Scotland and Canada. | secretary.state@defra.gov.ukjp.penrose@fcdo.gov.uk | B | contact · why |
| Japan Strong candidate | Named by UNEP as a Food Waste Breakthrough champion country alongside Brazil and the UK; existing food-waste measurement infrastructure. | chikyu-negotiation@env.go.jp | B | contact · why |
| Australia Procedurally decisive | President of Negotiations (Chris Bowen); authors the cover decision; Pacific priorities; led the Global Rooftop Solar Declaration. Any one-sentence ask must pass through this delegation. | smith@dcceew.gov.au | A | contact · why |
| India Content fit, with caveats | Mati Carbon, the $50M XPRIZE grand-prize winner, deploys enhanced rock weathering with smallholder farmers in India. India also rejected the 35x35 electrification pledge and opposes the EU carbon border tax, so the draft must stay voluntary and equity-based. | mefcc@gov.incca.moef@gov.in | A | contact · why |
| Zambia Deployment country | Mati Carbon operates with smallholder farmers in Zambia as well as India and Tanzania — a real deployment geography for a results-based pilot. | herrick.mwewa@mgee.gov.zmmayando.kanyanta@mgee.gov.zm | B | contact · why |
| Tanzania Deployment country | Named by Mati Carbon as a deployment country; relevant to a verified-outcomes pilot with smallholder farmers. | ps@vpo.go.tzkm@vpo.go.tz | A | contact · why |
| France Technology fit | NetZero, first runner-up ($15M), is a French biochar company using tropical crop residues — a circular waste-to-value model already validated by XPRIZE judging. | anne.kmety@dgtresor.gouv.fralix.berthet@developpement-durable.gouv.fr | B | contact · why |
| Ghana Waste-methane fit | Jospong Group's Integrated Recycling and Compost Plant was presented at COP31's Zero Waste initiative as an African waste-to-resource investment case. | info@epa.gov.ghantwi.boasiakoamoah@epa.gov.gh | A | contact · why |
| Ethiopia Forward presidency | Host of COP32 and co-launch partner of the Electrify Now Finance Coalition; a natural bridge if the proposal misses the 20 Nov cover decision. Contact is a Party-nominated free-mail address — verify first. | fitsumassefa@gmail.com | C | contact · why |
| European Union Finance rule-maker | DG CLIMA negotiates as a bloc and called for a 'step-change' in implementation; its reporting rules determine whether waste-to-value flows can count toward the $1.3tn goal. | stella.brozek-everaert@ec.europa.eu | B | contact · why |
| Islamic Republic of Iran Candidate lead (your brief) | A UNFCCC Party with a standing National Climate Change Office; its President addressed the Leaders' Summit on 11 Nov; Persian-language and regional media reach via IRNA. No nomination has been made. | info@climate-change.iriac@doe.ir | A | contact · why |
| Islamic Republic of Pakistan Ready official channel | Its Ministry of Climate Change runs an official COP31 portal with a designated national focal-point address — one of the few explicitly published COP31 submission channels. | nfppakistan@mocc.gov.pk | A | contact · why |
| Palau Pacific / methane voice | Chair of the Pacific Islands Forum and AOSIS presence at COP31; methane and overshoot are explicit Pacific priorities; AOSIS has the moral leverage to put implementation language into a cover text. | cecilia@palaupresident.infoxavier@palaupresident.info | A | contact · why |
| China Scale | Ministry of Ecology and Environment holds the Article 6.8 national focal point; any global waste-to-value accounting needs Chinese participation. No top leader at the summit (Vice President attended). | nfpcc@mee.gov.cn | A | contact · why |
Not viable / caveats
| Party or organisation | Why not | Source |
|---|---|---|
| United States | No official administration delegation at COP31 for the second year running. Vaulted Deep ($8M XPRIZE runner-up) is US-based, but that does not make the US delegation a sponsor. A published US State Department ACE focal address exists in the directory but is not a COP31 sponsor channel. | source |
| France, Germany, Japan, Italy, Canada (heads of government) | Top leaders absent from the summit; use ministerial or national focal-point channels instead of leader-level approaches. | source |
| XPRIZE / Musk Foundation / Mati Carbon / NetZero / Vaulted Deep / UNDO Carbon | None has endorsed, reviewed or partnered on this proposal. They are cited only as public precedent. | source |
| Any country as a confirmed sponsor | No government has agreed to sponsor or submit this draft. 'Candidate' means a plausible lead, not a commitment. | source |
4. Email draft — personalise by country
Selecting a country inserts its published address, ministry and source into the draft. Includes an opt-out line. No email has been sent.
5. Subdomain deployment
- A ready-to-upload static bundle is in
site/. It contains no API tokens, no secret keys and no account IDs; the full 1,009-row ministry directory is deliberately excluded from the public bundle. - Recommended — Cloudflare Pages: create a Pages project, upload
site/, then addcop31.atikova.comunder Custom Domains (or add a CNAMEcop31 → <project>.pages.dev) — Wrangler/Pages guide, custom-domain guide. - Alternative — R2 custom domain: create a bucket, upload
site/, then Settings → Custom Domains →cop31.atikova.com. The zone must be in the same Cloudflare account — Cloudflare docs, R2 public access guide. - A DNS lookup shows
atikova.comresolving to Cloudflare addresses, which makes a proxied subdomain straightforward — but zone ownership must be confirmed by you in the dashboard. - Use a new, scoped API token (Cloudflare Pages: Edit, or R2: Edit) supplied as
CLOUDFLARE_API_TOKEN/CLOUDFLARE_ACCOUNT_IDenvironment variables or GitHub Actions secrets. Never in client-side JS, never in a public repo.wrangler.tomlin the bundle contains no secrets.
6. Rules
- Do NOT say "the UN needs $8 trillion" or "a $1 trillion budget". $1tn is UNEP's estimate of the annual cost of food loss and waste; $1.3–1.6tn is a market size. Neither is money available to spend.
- Do NOT imply endorsement by XPRIZE, Mati Carbon, NetZero, Vaulted Deep, UNDO Carbon, the Musk Foundation, the UN or any government. They are public precedent only.
- Do NOT call the April 2025 XPRIZE result "new today" — it is a recent precedent, about 19 months old.
- Do NOT bulk-send to 197 countries. Use the tiered route: two or three lead Parties → COP31 Presidency / President of Negotiations → negotiating-group chairs → wider list.
- Do NOT publish the full ministry contact directory, personal names from yesterday's encounters, or any API token on a public subdomain. KVKK/GDPR and anti-spam rules apply.
- Every address here is published on an official page with a source URL. No address is guessed. Priority C free-mail nominations must be verified before use.
- No email sent · no submission filed · no video produced · no credential used.
7. Sources
- XPRIZE official — $100M Carbon Removal winners, 23 April 2025
- XPRIZE Carbon Removal competition page (2021-2025, $100M, largest incentive prize in history)
- Yale News — Mati Carbon $50M grand prize, MRV and smallholder farmers
- Forbes — the four winners and the waste-to-value link
- TechCrunch — Mati Carbon cost target below $100/t and credit buyers
- Mati Carbon — 2025 deployments in India, Zambia, Tanzania; blended finance facility
- UNEP — food loss and waste costs ~$1tn/yr; 8-10% of global emissions
- UNEP — Food Waste Breakthrough with Brazil, Japan and the UK
- UNFCCC — agreed $300bn/yr and $1.3tn/yr goals
- Valor / UNEP-ISWA — $108.5bn net annual gain; waste in the final Antalya declaration
- UNFCOP high-level page and COP31 official contacts
- Climate Home News — Australia to issue a presidency-led cover decision
- Climate Diplomacy Brief — COP31 day 4, pressers and cover text debate
- GBC Ghana — Jospong Group IRECOP at COP31
- UNFCCC national focal points for Article 6.8 (updated 28 Oct 2026)
- UNEA Ministers of Environment and focal points directory (v27 Nov 2025)
- Cloudflare Pages custom domain / Wrangler / API token via env var
- Cloudflare Pages custom domains guide
- Cloudflare R2 custom domain requirements (zone must be in same account)
- Cloudflare R2 public custom domain overview
جزییات دو بخشی پیشنهاد (غذا + هوش مصنوعی / کل صنعت پسماند و پسماند پنهان) ←